City Council Meeting
The city council meets on the second Tuesday of every month at 6:30PM at city hall.
A link to our Zoom stream will be posted here and on our Facebook page.
The notes will be posted here.
City forms are in .pdf format.
City Council Meetings
|
2024 Agenda |
2024 Regular Meetings Minuets |
2025 Agenda | 2025 Regular Meetings Minuets | 2026 Agenda | 2026 Minuets |
| January | January | Council Meeting Dates | January | Council Meeting Dates | |
| February | February | January 14 | February | ||
| March | March | February 11 | March | ||
| April | April | March 11 | April | ||
| May | May | April 8 | May | ||
| June | June | May 13 | June | ||
| July | July | June 10 | July | ||
| August | August | July 8 | August | ||
| September | September | July 18 Special Meeting | September | ||
| October | October | August 12 | October | ||
| November | November | September 9 | Budget Meetings | ||
| December | December 10 (signed) | October 14 | July 18 | ||
| December 18 & 21 | November 11 | ||||
| Budget Meetings | |||||
| June | |||||
| July | |||||
| December 18 (Vote) | |||||
| December 18 (signed) | |||||
| Budget Agenda | |||||
| June | |||||
| December | December 9 |
Planning and Zoning
| 2025 Agendas | 2025 Minuets | 2026 Agenda | 2026 Minuets |
| January, February, March | January | 2026 Meeting Dates | |
| April | February | ||
| June | March | ||
| July | April | ||
| August 7 | June | ||
| August 19 | July August | ||
| Sept 11 | Sept 11 workshop | ||
| Sept 23 | Sept 23 | ||
| Oct 9 | October | ||
| Oct 21 | November | ||
| Nov 25th Meeting | |||
| Dec 16 | Planning and Zoning Schedule |